| Names of Staff Members (click to email) | Position or Courses Taught |
Extension | |
| Renita Angus | Math | 26017 | website |
| Katherine Billeci | Art/Medical Terminology | 26002 | |
| Nancie Castro | Principal | 26098 | |
| Dana Clutter | Spanish | 26007 | |
| Jeannine Coover | Librarian | 26075 | |
| Alicia Cortez | Counselor | 26082 | |
| Karin Critoria | Admin. Asst. III | 26095 | |
| Andre Epstein | Spanish | 26008 | website |
| Kasey Graham | English | 26009 | website |
| Tom Gravert | Physical Education | 26004 | website |
| Felicia Little | Site Safety Asst. | 26096 | |
| Jeff Meeks | Math/Special Education | 26018 | |
| Dustin Phillips | Custodain - Night | 26217 | |
| Kim O'Leary | Physical Education | 26003 | |
| Susan Pauley | Chemistry | 26023 | website |
| Matha Peters | English | 26010 | |
| Pam Pierson | Health Science | 26019 | |
| Tina Piper | Math | 26016 | |
| Carl Price | Head Custodian III | 26217 | |
| Ronna Roberts | Nutrition Services | 26080 | |
| Cyndi Soraoka | Medical Terminology/ Health Science | 26020 | |
| Sarah Steen | Health Science | 26022 | website |
| Roberta Thorndike | IA – Special Education | 26022 | |
| Jeff Weber | History/Chemistry | 26011 | |
| Stacey Wickware | ELD/English 10/ World History | 26012 | website |
| Larry Widener | Band | 26013 | |
| Robert Young | Biology | 26026 | website |
| Important Numbers | Extension | ||
| Karin Critoria | Attendance | 779-7541 | |
| Cyndi Soraoka | Coordinator of Workforce Education/ College and Career Center | 26221 |
